Contact
Name |
Position |
|
|
|
| Lawrence Katsidis | President | formula_race_car@hotmail.com | ||
| Jeff Senior | Secretary | jsr76@hotmail.com | ||
| Greg Muddle | Competition Secretary | muddles@primus.com.au | ||
Send an Enquiry
Let’s connect
SEASON OPENER – Round 1 – MARCH 6 - 7, 2027
| Round | 1 |
| Track: | One Raceway |
| Date: | March 6-7, 2027 |
| Length | 2.3km |
| Turns: | 13 |
2026 Australian Formula Open
Championship Standings
| Pos | Driver | Chassis | Points |
| 1 | Alex MacDonald | Dallara F304 | 193 |
| 2 | Ron Bennet | Dallara F301 | 117 |
| 3 | Rodney Baker | Dallara F304 | 78 |
| 4 | Chris Gilmour | Dallara F307 | 68 |
| 5 | Michael Doherty | Performer 1000 | 62 |
