Contact
Name |
Position |
|
Phone |
Mobile Number |
Lawrence Katsidis | President | formula_race_car@hotmail.com | ||
Jeff Senior | Secretary | jsr76@hotmail.com | ||
Rob Sviderskas | Treasurer | robsv@internode.on.net | (02) 9654 1649 | 0412 041 955 |
Greg Muddle | Competition Secretary | muddles@primus.com.au | (02) 9621 6892 | 0432 890 708 |
Send an Enquiry
Let’s connect
NEXT RACE – Round 2 – May 10 – 11, 2025

Round | 2 |
Track: | Winton Motor Raceway |
Date: | May 10 – 11, 2025 |
Length | 3.0KM |
Turns: | 12 |
2025 NSW Formula Cars Championship Standings
Pos | Driver | Chassis | Points |
1 | Rodney Baker | Dallara F399 | 53 |
2 | Trent Shirvington | Mygale M11 | 50 |
3 | Andrew Fitzpatrick | Mygale F4 | 42 |
4 | Lawrence Katsidis | Dallara F304 | 38 |
5 | Nathan Beer | Dallara F307 | 32 |